Composition & Care+
75% COTTON 22% PL 3% LYCRA
SKU : SK2BL-SS21
Categories:
Size Guide+
Size by age | 3-4y | 4-6y | 6-8y | 8-10y | 10-14y |
---|---|---|---|---|---|
Average Height cm | 98-104 | 110-116 | 122-128 | 134-140 | 146-164 |
Chest cm | 55-57 | 59-61 | 63-67 | 69-73 | 75-84 |
Waist cm | 52-54 | 56-58 | 60-62 | 62-64 | 66-76 |
Hip cm | 56-58 | 61-65 | 67-71 | 73-77 | 79-95 |
Arm length cm | 34.5-37 | 39-42 | 44-47 | 48-52 | 52.5-58 |
Across Back cm | 23.5-24 | 24.5-35.5 | 26-28 | 28.5-30 | 30.5-35.9 |
Review+